Caixa de Embalagem*1
Relógio (Com Pulseira Magnética)*1
Pulseira de Silicone*1
Base de Carregamento*1
Manual do Usuário*1Não foi possível carregar a disponibilidade de retirada.











| Specifications |
|---|
| Mechanical |
| Hardware |
| Power |
| APP OS |
| Waterproof level: |
| Screen size: |
| Screen type: |
| Screen cover: |
| Button: |
| Charging contacts: |
| Buckle: |
| Watch Dimensions: |
| MCU: |
| PPG heart rate sensor: |
| Screen: |
| Flash: |
| Bluetooth: |
| Operating Voltage: |
| Battery capacity: |
| Battery life: |
| Battery Type: |
| Charging method: |
| Charging time: |
| iOS: |
| Android: |
| 5 ATM |
| 1.8" |
| IPS |
| Panda glass |
| Aluminum alloy |
| Stainless steel |
| Silicone |
| 247.71*37.54*11.42mm |
| ATS3085L |
| HX3690Q |
| Full screen touch |
| 128Mb Nor Flash |
| BLE5.3 |
| 3.8V |
| 300mAh |
| 7 days |
| Lithium polymer |
| Magnetic contact charging |
| Within 2.5 hours |
| IOS 9.0+ |
| Android 6.0+ |
| Specifications | ||
|---|---|---|
| Mechanical | Waterproof level: | 5 ATM |
| Screen size: | 1.8" | |
| Screen type: | IPS | |
| Screen cover: | Panda glass | |
| Button: | Aluminum alloy | |
| Charging contacts: | Stainless steel | |
| Buckle: | Silicone | |
| Watch Dimensions: | 247.71*37.54*11.42mm | |
| Hardware | MCU: | ATS3085L |
| PPG heart rate sensor: | HX3690Q | |
| Screen: | Full screen touch | |
| Flash: | 128Mb Nor Flash | |
| Bluetooth: | BLE5.3 | |
| Power | Operating Voltage: | 3.8V |
| Battery capacity: | 300mAh | |
| Battery life: | 7 days | |
| Battery Type: | Lithium polymer | |
| Charging method: | Magnetic contact charging | |
| Charging time: | Within 2.5 hours | |
| APP OS | iOS: | IOS 9.0+ |
| Android: | Android 6.0+ |
| Function |
| Languages |
| Exercise |
| Autonomous
Measurement |
| Reminder module |
| Environmental |
| Alexa, Bluetooth calling, Daily activity monitoring (Heart rate, Sleep, Pedometer, Calorie, Distance, Stress), Women's health tracking, Weather, Music control, Stopwatch, Alarm clocktimer, Flashlight, Find cell phone, Power saving mode, Vibration drainage, Reset, Wear detection, Reboot, Scan code binding, Bright screen duration setting, Firmware information. |
| English, Spanish, Portuguese, German, French, Italian, Japanese, Russian, Chinese, Korean, Turkish |
| Running outdoors, Indoor running, Outdoor walk, Indoor walk, Outdoor riding, Indoor cycling, On foot, Cricket, Swimming pool, Open swimming, Yoga, Pilates, Dance, Rowing machine, Elliptical machine, Core training, Functional strength training, High intensity interval training, Tidy up and relax, Fitness, Supports 100 motion types, Sports automatic recognition. |
| Heart rate measurement (all-day heart rate detection) Blood oxygen detection (all-day blood oxygen detection) Stress measurement (all-day stress detection) One key measurement |
| Incoming call, Message notification, (Ultra) Low battery, Alarm clock, Walk, Exercise self-recognition, Exercise automatic pause/end, Goal achievement, Hand washing, Drink water, Excessive exercise heart rate, Low blood oxygen, High stress, Women's health, Binding. |
| Operating temperature: -20℃ to 50℃ |
| Function | Alexa, Bluetooth calling, Daily activity monitoring (Heart rate, Sleep, Pedometer, Calorie, Distance, Stress), Women's health tracking, Weather, Music control, Stopwatch, Alarm clocktimer, Flashlight, Find cell phone, Power saving mode, Vibration drainage, Reset, Wear detection, Reboot, Scan code binding, Bright screen duration setting, Firmware information. | |
|---|---|---|
| Languages | English, Spanish, Portuguese, German, French, Italian, Japanese, Russian, Chinese, Korean, Turkish | |
| Exercise | Running outdoors, Indoor running, Outdoor walk, Indoor walk, Outdoor riding, Indoor cycling, On foot, Cricket, Swimming pool, Open swimming, Yoga, Pilates, Dance, Rowing machine, Elliptical machine, Core training, Functional strength training, High intensity interval training, Tidy up and relax, Fitness, Supports 100 motion types, Sports automatic recognition. | |
| Autonomous
Measurement | Heart rate measurement (all-day heart rate detection) Blood oxygen detection (all-day blood oxygen detection) Stress measurement (all-day stress detection) One key measurement | |
| Reminder module | ncoming call, Message notification, (Ultra) Low battery, Alarm clock, Walk, Exercise self-recognition, Exercise automatic pause/end, Goal achievement, Hand washing, Drink water, Excessive exercise heart rate, Low blood oxygen, High stress, Women's health, Binding. | |
| Environmental | Operating temperature: | -20℃ to 50℃ |
| Specifications | ||
|---|---|---|
| Mechanical | Waterproof level: | 5 ATM |
| Screen size: | 1.8" | |
| Screen type: | IPS | |
| Screen cover: | Panda glass | |
| Button: | Aluminum alloy | |
| Charging contacts: | Stainless steel | |
| Buckle: | Silicone | |
| Watch Dimensions: | 247.71*37.54*11.42mm | |
| Hardware | MCU: | ATS3085L |
| PPG heart rate sensor: | HX3690Q | |
| Screen: | Full screen touch | |
| Flash: | 128Mb Nor Flash | |
| Bluetooth: | BLE5.3 | |
| Power | Operating Voltage: | 3.8V |
| Battery capacity: | 300mAh | |
| Battery life: | 7 days | |
| Battery Type: | Lithium polymer | |
| Charging method: | Magnetic contact charging | |
| Charging time: | Within 2.5 hours | |
| APP OS | iOS: | IOS 9.0+ |
| Android: | Android 6.0+ |
| Function | Alexa, Bluetooth calling, Daily activity monitoring (Heart rate, Sleep, Pedometer, Calorie, Distance, Stress), Women's health tracking, Weather, Music control, Stopwatch, Alarm clocktimer, Flashlight, Find cell phone, Power saving mode, Vibration drainage, Reset, Wear detection, Reboot, Scan code binding, Bright screen duration setting, Firmware information. |
|---|---|
| Languages | English, Spanish, Portuguese, German, French, Italian, Japanese, Russian, Chinese, Korean, Turkish |
| Exercise | Running outdoors, Indoor running, Outdoor walk, Indoor walk, Outdoor riding, Indoor cycling, On foot, Cricket, Swimming pool, Open swimming, Yoga, Pilates, Dance, Rowing machine, Elliptical machine, Core training, Functional strength training, High intensity interval training, Tidy up and relax, Fitness, Supports 100 motion types, Sports automatic recognition. |
| Autonomous Measurement | Heart rate measurement (all-day heart rate detection) Blood oxygen detection (all-day blood oxygen detection) Stress measurement (all-day stress detection) One key measurement |
| Reminder module | Incoming call, Message notification, (Ultra) Low battery, Alarm clock, Walk, Exercise self-recognition, Exercise automatic pause/end, Goal achievement, Hand washing, Drink water, Excessive exercise heart rate, Low blood oxygen, High stress, Women's health, Binding. |
| Environmental | Operating temperature: | -20℃ to 50℃ |
|---|
